Completed an ascent of Whinlatter Pass this evening. It only scores a 5/10 in 100 Greatest Hill Climbs and it was fairly easy despite being pushed off the road by the new 800 bus service on the steepest part of the climb. The 800 service is a new service which allows people to take bikes on board, ironic huh?
Here are the stats for the ride. I'm very happy with my overall pace only really slowing down at the very end (apart from the climb section).
Here are the stats for the ride. I'm very happy with my overall pace only really slowing down at the very end (apart from the climb section).
Split
|
Time
|
Distance
|
Avg Speed
|
---|---|---|---|
Summary | 2:16:28.7 | 31.55 | 13.9 |
1 | 4:15.7 | 1.00 | 14.1 |
2 | 2:43.4 | 1.00 | 22.0 |
3 | 3:39.1 | 1.00 | 16.4 |
4 | 3:10.6 | 1.00 | 18.9 |
5 | 4:01.4 | 1.00 | 14.9 |
6 | 4:18.1 | 1.00 | 13.9 |
7 | 5:32.8 | 1.00 | 10.8 |
8 | 3:24.7 | 1.00 | 17.6 |
9 | 3:32.2 | 1.00 | 17.0 |
10 | 2:55.0 | 1.00 | 20.6 |
11 | 3:09.3 | 1.00 | 19.0 |
12 | 3:27.8 | 1.00 | 17.3 |
13 | 3:20.7 | 1.00 | 17.9 |
14 | 4:58.3 | 1.00 | 12.1 |
15 | 5:01.5 | 1.00 | 11.9 |
16 | 4:12.2 | 1.00 | 14.3 |
17 | 6:30.8 | 1.00 | 9.2 |
18 | 10:05.3 | 1.00 | 5.9 |
19 | 6:22.4 | 1.00 | 9.4 |
20 | 3:20.6 | 1.00 | 17.9 |
21 | 2:43.4 | 1.00 | 22.0 |
22 | 2:53.0 | 1.00 | 20.8 |
23 | 3:13.7 | 1.00 | 18.6 |
24 | 4:27.3 | 1.00 | 13.5 |
25 | 4:05.6 | 1.00 | 14.7 |
26 | 5:53.5 | 1.00 | 10.2 |
27 | 5:14.3 | 1.00 | 11.5 |
28 | 4:30.3 | 1.00 | 13.3 |
29 | 3:38.3 | 1.00 | 16.5 |
30 | 3:41.1 | 1.00 | 16.3 |
31 | 5:56.2 | 1.00 | 10.1 |
32 | 2:10.6 | 0.56 | 15.4 |
Elevation - see if you can tell where Whinlatter Pass is?
Back home for a healthy dinner of onion rings, pineapple and banana in soya custard to replenish lost energy.
No comments:
Post a Comment